Passend dazu:
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 130,77 | |
Personal mit direktem Beschäftigungsverhältnis | 128,75 | |
Personal ohne direktes Beschäftigungsverhältnis | 2,02 | |
Personal in der ambulanten Versorgung | 2,39 | |
Personal in der stationären Versorgung | 128,38 | |
maßgebliche tarifliche Wochenarbeitszeit | 38.5 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 27,68 | OP 8,68,Endo 5,94, FD 0,96,ZA 8,34 (davon Übernahme der pfleg. Aufnahme und Anamnese für Chir. 2,53, IN 4,03, Gyn/Geb. 1,34 , ITS 0,41, HNO 0,03),Hygiene 1,5 (davon f. Pflege Chir. 0,1, IN 0,21, Gyn/Geb. 0,03, ITS 0,02)), PDL 1,76 (davon f. Pflege Chir. 0,16, IN 0,32, Gyn/Geb. 0,05), ASA 0,50 |
Personal mit direktem Beschäftigungsverhältnis | 27,68 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 1,24 | |
Personal in der stationären Versorgung | 26,44 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 7,07 | |
Personal mit direktem Beschäftigungsverhältnis | 7,07 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 7,07 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 0,00 | |
Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 0,00 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 4,89 | |
Personal mit direktem Beschäftigungsverhältnis | 4,77 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,12 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 4,89 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 0,00 | |
Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 0,00 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 15,79 | davon 1,51 Altenpflegehelferinnen |
Personal mit direktem Beschäftigungsverhältnis | 15,79 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 15,79 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 0,00 | |
Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 0,00 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 4,78 | 2,86 Pflegehelferinnen haben einen "sonstigen Berufsabschluss" |
Personal mit direktem Beschäftigungsverhältnis | 4,78 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 4,78 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 0,00 | |
Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 0,00 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 0,18 | davon 0,18 für pflegerische Aufgaben |
Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,18 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 0,18 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 0,00 | |
Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 0,00 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 10 | |
Fall je Anzahl |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 5,96 | |
Personal mit direktem Beschäftigungsverhältnis | 5,96 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,76 | |
Personal in der stationären Versorgung | 5,20 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 5,96 | |
Personal mit direktem Beschäftigungsverhältnis | 5,96 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,76 | |
Personal in der stationären Versorgung | 5,20 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 23,83 | |
Personal mit direktem Beschäftigungsverhältnis | 23,83 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 4,37 | |
Personal in der stationären Versorgung | 19,46 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 14,64 | Labor 0,07, Röntgen 0,73, Funktionsdiagnostik 4,79, Zentrale Aufnahme 7,95 , Zentralsterilisation 1,1) |
Personal mit direktem Beschäftigungsverhältnis | 14,64 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 3,85 | Funktionsdiagnostik 0,63, Röntgen 0,25, Zentrale Aufnahme 2,97 |
Personal in der stationären Versorgung | 10,79 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 2,42 | |
Personal mit direktem Beschäftigungsverhältnis | 2,42 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,08 | |
Personal in der stationären Versorgung | 2,34 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 0,21 | ZNA |
Personal mit direktem Beschäftigungsverhältnis | 0,21 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 0,21 |