Passend dazu:
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 189,54 | |
Personal mit direktem Beschäftigungsverhältnis | 189,54 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 189,54 | |
maßgebliche tarifliche Wochenarbeitszeit | 39 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 49,79 | Mitarbeiter in den Bereichen OP- und Anästhesiepflege, Pool, Patientenbegleitdienst, ZNA, |
Personal mit direktem Beschäftigungsverhältnis | 49,79 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 49,79 | FlexCare Team PBD ZNA MAP MCO AT PN |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 7,79 | |
Personal mit direktem Beschäftigungsverhältnis | 7,79 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 7,79 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 0,00 | |
Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 0,00 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 1,75 | |
Personal mit direktem Beschäftigungsverhältnis | 1,75 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 1,75 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 0,00 | |
Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 0,00 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 5,89 | |
Personal mit direktem Beschäftigungsverhältnis | 5,89 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 5,89 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 0,00 | |
Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 0,00 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 4,57 | |
Personal mit direktem Beschäftigungsverhältnis | 4,57 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 4,57 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 0,00 | |
Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 0,00 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 2,81 | |
Personal mit direktem Beschäftigungsverhältnis | 2,81 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 2,81 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 0,00 | |
Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 0,00 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 12,28 | Familienhebammen sind etabliert |
Personal mit direktem Beschäftigungsverhältnis | 12,28 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 12,28 | Familienhebammen sind etabliert |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 0,00 | |
Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 0,00 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 5 | |
Fall je Anzahl |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 5,14 | |
Personal mit direktem Beschäftigungsverhältnis | 5,14 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 5,14 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 5,14 | |
Personal mit direktem Beschäftigungsverhältnis | 5,14 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 5,14 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 27,90 | |
Personal mit direktem Beschäftigungsverhältnis | 27,90 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 4,34 | |
Personal in der stationären Versorgung | 23,56 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 16,54 | Medizinischer Schreibdienst, ZNA, FlexCare Team, |
Personal mit direktem Beschäftigungsverhältnis | 16,54 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 16,54 |