Passend dazu:
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 301,84 | |
Personal mit direktem Beschäftigungsverhältnis | 300,17 | |
Personal ohne direktes Beschäftigungsverhältnis | 1,67 | |
Personal in der ambulanten Versorgung | 25,69 | |
Personal in der stationären Versorgung | 276,15 | |
maßgebliche tarifliche Wochenarbeitszeit | 39 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 71,16 | |
Personal mit direktem Beschäftigungsverhältnis | 71,16 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 1,89 | |
Personal in der stationären Versorgung | 69,27 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 4,19 | |
Personal mit direktem Beschäftigungsverhältnis | 4,19 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 4,19 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 0,00 | |
Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 0,00 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 7,93 | |
Personal mit direktem Beschäftigungsverhältnis | 7,93 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 7,93 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 6,27 | |
Personal mit direktem Beschäftigungsverhältnis | 6,27 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,78 | |
Personal in der stationären Versorgung | 5,49 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 0,60 | |
Personal mit direktem Beschäftigungsverhältnis | 0,60 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 0,60 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 21 | |
Fall je Anzahl |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 13,36 | |
Personal mit direktem Beschäftigungsverhältnis | 13,36 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,97 | |
Personal in der stationären Versorgung | 12,39 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 8,36 | |
Personal mit direktem Beschäftigungsverhältnis | 8,36 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 4,83 | |
Personal in der stationären Versorgung | 3,53 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 5,47 | |
Personal mit direktem Beschäftigungsverhältnis | 5,47 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 5,47 |