Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 91,42 | |
Personal mit direktem Beschäftigungsverhältnis | 91,42 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 9,00 | |
Personal in der stationären Versorgung | 82,42 | |
maßgebliche tarifliche Wochenarbeitszeit | 38.5 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 0,00 | |
Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 0,00 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 9,54 | |
Personal mit direktem Beschäftigungsverhältnis | 9,54 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 9,54 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 0,00 | |
Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 0,00 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 5,24 | |
Personal mit direktem Beschäftigungsverhältnis | 5,24 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 5,24 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 0,00 | |
Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 0,00 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 3,57 | |
Personal mit direktem Beschäftigungsverhältnis | 3,57 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 3,57 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 0,00 | |
Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 0,00 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 0,50 | |
Personal mit direktem Beschäftigungsverhältnis | 0,50 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 0,50 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 0,00 | |
Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 0,00 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 6 | |
Fall je Anzahl |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 3,61 | |
Personal mit direktem Beschäftigungsverhältnis | 3,61 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 3,61 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 3,61 | Quelle: Export Personal Office |
Personal mit direktem Beschäftigungsverhältnis | 3,61 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 3,61 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 12,69 | |
Personal mit direktem Beschäftigungsverhältnis | 12,69 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 4,50 | |
Personal in der stationären Versorgung | 8,19 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 8,74 | Quelle: Export Personal Office Labor, Röntgen, ZNA, Endoskopie |
Personal mit direktem Beschäftigungsverhältnis | 8,74 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 4,50 | |
Personal in der stationären Versorgung | 4,24 |