Passend dazu:
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 188,27 | |
| Personal mit direktem Beschäftigungsverhältnis | 182,54 | |
| Personal ohne direktes Beschäftigungsverhältnis | 5,73 | |
| Personal in der ambulanten Versorgung | 18,76 | |
| Personal in der stationären Versorgung | 169,51 | |
| maßgebliche tarifliche Wochenarbeitszeit | 38.5 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 21,71 | Pflegepersonal Endoskopie und Funktionsdiagnostik, OP |
| Personal mit direktem Beschäftigungsverhältnis | 20,71 | |
| Personal ohne direktes Beschäftigungsverhältnis | 1,00 | Mitarbeiter der Diakoneo |
| Personal in der ambulanten Versorgung | 1,43 | |
| Personal in der stationären Versorgung | 20,28 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 3,56 | |
| Personal mit direktem Beschäftigungsverhältnis | 2,82 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,74 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 3,56 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 0,00 | |
| Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 0,00 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 0,91 | |
| Personal mit direktem Beschäftigungsverhältnis | 0,91 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 0,91 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 0,00 | |
| Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 0,00 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 7 | |
| Fall je Anzahl |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 1,10 | |
| Personal mit direktem Beschäftigungsverhältnis | 1,10 | Medikamentenstelldienst für Chirurgie |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 1,10 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 1,00 | im stationären Blutabnahmedienst tätig |
| Personal mit direktem Beschäftigungsverhältnis | 1,00 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 1,00 |