Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 398,33 | zuzüglich 8,45 VK Schüleranteil |
Personal mit direktem Beschäftigungsverhältnis | 398,33 | zuzüglich 8,45 VK Schüleranteil |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 13,03 | |
Personal in der stationären Versorgung | 385,30 | |
maßgebliche tarifliche Wochenarbeitszeit | 39 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 110,69 | |
Personal mit direktem Beschäftigungsverhältnis | 110,69 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 110,69 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 12,00 | |
Personal mit direktem Beschäftigungsverhältnis | 12,00 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 12,00 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 1,00 | |
Personal mit direktem Beschäftigungsverhältnis | 1,00 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 1,00 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 11,50 | |
Personal mit direktem Beschäftigungsverhältnis | 11,50 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 11,50 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 11,50 | |
Personal mit direktem Beschäftigungsverhältnis | 11,50 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 11,50 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 14,59 | |
Personal mit direktem Beschäftigungsverhältnis | 14,59 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 14,59 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 0,00 | |
Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 0,00 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 25,68 | |
Personal mit direktem Beschäftigungsverhältnis | 25,68 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 1,38 | |
Personal in der stationären Versorgung | 24,30 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 11,92 | |
Personal mit direktem Beschäftigungsverhältnis | 11,92 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 11,92 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 7 | erbringen ambulante und stationäre Leistungen |
Fall je Anzahl |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 9,00 | |
Personal mit direktem Beschäftigungsverhältnis | 9,00 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 9,00 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 9,00 | erbringen ambulante und stationäre Leistungen, zzgl. Schüleranteil 1,60 VK |
Personal mit direktem Beschäftigungsverhältnis | 9,00 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 9,00 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 11,67 | |
Personal mit direktem Beschäftigungsverhältnis | 11,67 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 3,91 | |
Personal in der stationären Versorgung | 7,76 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 3,00 | |
Personal mit direktem Beschäftigungsverhältnis | 3,00 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 3,00 |