Passend dazu:
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 253,71 | |
Personal mit direktem Beschäftigungsverhältnis | 252,51 | |
Personal ohne direktes Beschäftigungsverhältnis | 1,20 | |
Personal in der ambulanten Versorgung | 17,29 | |
Personal in der stationären Versorgung | 236,42 | |
maßgebliche tarifliche Wochenarbeitszeit | 38.5 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 74,57 | Zentrale OP-Vorbereitung, Flexipool, Intensivmedizin, EKG/UKG; Endoskopie, OP, Notfallambulanz |
Personal mit direktem Beschäftigungsverhältnis | 74,57 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 74,57 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 6,43 | |
Personal mit direktem Beschäftigungsverhältnis | 6,43 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 6,43 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 1,10 | |
Personal mit direktem Beschäftigungsverhältnis | 1,10 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 1,10 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 7,06 | |
Personal mit direktem Beschäftigungsverhältnis | 7,01 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,05 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 7,06 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 0,00 | |
Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 0,00 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 3,50 | |
Personal mit direktem Beschäftigungsverhältnis | 3,50 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 3,50 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 3,50 | |
Personal mit direktem Beschäftigungsverhältnis | 3,50 | Notfallambulanz |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 3,50 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 12,68 | |
Personal mit direktem Beschäftigungsverhältnis | 12,68 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 12,68 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 2,55 | Flexipool |
Personal mit direktem Beschäftigungsverhältnis | 2,55 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 2,55 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 9 | |
Fall je Anzahl |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 12,87 | |
Personal mit direktem Beschäftigungsverhältnis | 12,87 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 12,87 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 12,87 | OP, Notfallambulanz |
Personal mit direktem Beschäftigungsverhältnis | 12,87 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 12,87 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 31,62 | |
Personal mit direktem Beschäftigungsverhältnis | 31,62 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 31,62 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 21,11 | EKG/UKG; Endoskopie, OP, Notfallambulanz |
Personal mit direktem Beschäftigungsverhältnis | 21,11 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 21,11 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 2,00 | |
Personal mit direktem Beschäftigungsverhältnis | 2,00 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 2,00 |
Berufsgruppe | Anzahl | Erläuterung |
---|---|---|
Anzahl (gesamt) | 2,00 | Notfallambulanz und Intensiv |
Personal mit direktem Beschäftigungsverhältnis | 2,00 | |
Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
Personal in der ambulanten Versorgung | 0,00 | |
Personal in der stationären Versorgung | 2,00 |